MSRP | $42,795 |
Dealer Discount | -$1,000 |
Internet Price | $41,795 |
Body Style | Pickup - Full Size |
Year | 2020 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XL |
Mileage | 0 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Interior | Medium Earth Gray |
VIN | 1FT7X2B6XLEC30501 |
Stock Number | 210042 |
$41,795 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $42,795 |
Dealer Discount | -$1,000 |
Internet Price | $41,795 |
Body Style | Pickup - Full Size |
Year | 2020 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XL |
Mileage | 0 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Interior | Medium Earth Gray |
VIN | 1FT7X2B6XLEC30501 |
Stock Number | 210042 |
3.73 Axle Ratio | Electronic-Locking w/4.30 Axle Ratio |
GVWR: 10 | 000 lb Payload Package |
17 Argent Painted Steel Wheels | HD Vinyl 40/20/40 Split Bench Seat |
Cloth 40/20/40 Split Bench Seat | Power Equipment Group |
Snow Plow Prep Package | Dual 78 AH Battery |
Trailer Brake Controller | LED Roof Clearance Lights |
AM/FM Stereo w/MP3 Player | Exterior Backup Alarm (Pre-Installed) |
200 Amp Alternator | SYNC Communications & Entertainment System |
4 Speakers | Air Conditioning |
Electronic Stability Control | Tachometer |
ABS brakes | AM/FM radio |
Brake assist | Delay-off headlights |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Low tire pressure warning | Outside temperature display |
Overhead airbag | Overhead console |
Passenger cancellable airbag | Passenger vanity mirror |
Power steering | Rear step bumper |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
Front Center Armrest w/Storage | Display: analog |
Exterior Parking Camera Rear | 4-Wheel Disc Brakes |
1 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $59,208
0 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $66,244
1,429 Miles, Pickup - Full Size, 995, ,
Price: $31,039
1 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,871
21 Miles, Pickup - Full Size, 3.3L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $23,770
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI