Internet Price | $4,995 |
Body Style | Sport Utility |
Year | 2012 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LT |
Mileage | 159,314 |
Engine | 2.4L 4-Cylinder SIDI DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Ashen Gray Metallic |
Interior | Jet Black |
VIN | 2GNALDEK1C1199587 |
Stock Number | 9025B |
$4,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Internet Price | $4,995 |
Body Style | Sport Utility |
Year | 2012 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LT |
Mileage | 159,314 |
Engine | 2.4L 4-Cylinder SIDI DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Ashen Gray Metallic |
Interior | Jet Black |
VIN | 2GNALDEK1C1199587 |
Stock Number | 9025B |
Equipment Group 1LT | 3.23 Axle Ratio |
17 Aluminum Wheels | Deluxe Front Bucket Seats |
Premium Cloth Seat Trim | Radio: AM/FM Stereo w/CD/MP3/Touch-Screen Display |
Driver Convenience Package | Protection Package |
Front License Plate Bracket | E85 FlexFuel Capable |
8-Way Power Driver Seat Adjuster | Remote Vehicle Starter System |
Manual Climate Control | All-Weather Floor Mats |
SIRIUSXM Satellite Radio | 6 Speaker Audio System Feature |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
Rear cargo: liftgate | AM/FM radio: SiriusXM |
Emergency communication system: OnStar Directions & Connections |
69,203 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
36,035 Miles, Sport Utility, 3.3L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $31,995
43,882 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,995
52,249 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,995
8,356 Miles, Sport Utility, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $59,995
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI