Internet Price | $10,995 |
Body Style | Pickup - Full Size |
Year | 2013 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LT |
Mileage | 130,855 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Ebony |
VIN | 1GCRKSE7XDZ263052 |
Stock Number | 9288B |
Internet Price | $10,995 |
Body Style | Pickup - Full Size |
Year | 2013 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LT |
Mileage | 130,855 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Ebony |
VIN | 1GCRKSE7XDZ263052 |
Stock Number | 9288B |
LT1 Equipment Group | 3.42 Rear Axle Ratio |
Heavy-Duty Rear Automatic Locking Differential | 17 x 7.5 6-Lug Chrome-Styled Steel Wheels |
18 x 8 Aluminum Wheels | Front 40/20/40 Split-Bench Seat |
Premium Cloth Seat Trim | 6-Way Power Driver Seat Adjuster |
Convenience Package | AM/FM Stereo w/MP3 Compatible CD Player |
AM/FM Stereo w/CD Player & MP3 Playback | SiriusXM Satellite Radio |
Bluetooth® For Phone | Power Door Locks w/Remote Keyless Entry |
Color-Keyed Carpeting w/Rubberized Vinyl Floormats | Ebony Deep Ribbed Rubber All-Weather Mats |
Rear Vision Camera | Power Rear Sliding Window |
All-Star Edition | Front Halogen Fog Lamps |
Solar-Ray Deep-Tinted Glass | Front License Plate Bracket |
Front & Rear Molded Splash Guards | Locking Tailgate |
Skid Plate Package | Heavy-Duty Handling/Trailering Suspension Package |
Off-Road Suspension Package | Integrated Trailer Brake Controller |
Heavy-Duty Trailering Package (Retail) | Heavy Duty Cooling Package |
Electronic Autotrac Transfer Case | Power Windows w/Driver Express-Down |
Rear Access Door Power Windows | Driver-Side Manual Lumbar Control Seat Adjuster |
Remote Vehicle Starter System | Body-Colored Bodyside Moldings |
Dual-Zone Automatic Climate Control | Driver & Front Passenger Illuminated Visor Mirrors |
Heated Power-Adjustable Black Outside Mirrors | Inside Rear-View Mirror w/Rear Camera Display |
Power-Adjustable Pedals For Accelerator & Brake | Heavy-Duty Air-to-Oil External Engine Oil Cooler |
Heavy-Duty Auxiliary External Transmission Oil Cooler | Leather-Wrapped Steering Wheel |
EZ-Lift Tailgate | Ultrasonic Rear Parking Assist w/Audible Warning |
Universal Home Remote | Steering Wheel Mounted Audio Controls |
6 Speaker Audio System Feature | Chrome Grille Surround |
Emergency communication system: OnStar Directions & Connections | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Tachometer | Voltmeter |
ABS brakes | Bodyside moldings |
Bumpers: chrome | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear reading lights |
Rear step bumper | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Turn-by-turn navigation directions: OnStar Turn-by-Turn Navigation |
86,280 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $19,995
59,455 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $33,994
9,409 Miles, Pickup - Full Size, True, AUTOMATIC, GAS
Price: $59,922
47,735 Miles, Pickup - Full Size, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $37,969
32,375 Miles, Pickup - Full Size, 3.3L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $28,225
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI