Call for Price |
Body Style | Crossover |
Year | 2015 |
Make | Ford |
Model | Edge |
Package | Titanium |
Mileage | 73,533 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ingot Silver Metallic |
Interior | Ebony |
VIN | 2FMTK4K81FBB77595 |
Stock Number | 210267A |
Call for Price |
Body Style | Crossover |
Year | 2015 |
Make | Ford |
Model | Edge |
Package | Titanium |
Mileage | 73,533 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ingot Silver Metallic |
Interior | Ebony |
VIN | 2FMTK4K81FBB77595 |
Stock Number | 210267A |
3.16 Axle Ratio | Wheels: 19 Aluminum Premium Painted Luster Nickel |
Leather-Trimmed Heated Sport Bucket Seats | AM/FM Stereo w/Single CD Player |
SiriusXM Radio | SYNC w/MyFord Touch |
12 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Leather Shift Knob |
Power Liftgate | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
MP3 decoder | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Premium audio system: Sony | Exterior Parking Camera Rear |
72,051 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
26,476 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,995
59,993 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,977
37,115 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,995
20,173 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI