Call for Price |
Body Style | Pickup - Full Size |
Year | 2014 |
Make | GMC |
Model | Sierra 1500 |
Package | Base |
Mileage | 119,627 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Quicksilver Metallic |
Interior | Jet Black/Dark Ash |
VIN | 3GTU2TEC1EG162240 |
Stock Number | 9224B |
Call for Price |
Body Style | Pickup - Full Size |
Year | 2014 |
Make | GMC |
Model | Sierra 1500 |
Package | Base |
Mileage | 119,627 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Quicksilver Metallic |
Interior | Jet Black/Dark Ash |
VIN | 3GTU2TEC1EG162240 |
Stock Number | 9224B |
Wheels: 17 x 8 Painted Steel | 40/20/40 Front Split Bench Seat |
Cloth Seat Trim | Radio: AM/FM Stereo w/4.2 Diagonal Color Display |
Heavy Duty Suspension | Graphite-Colored Rubberized-Vinyl Floor Covering |
Power Windows w/Driver Express Up | Rear 60/40 Folding Bench Seat (Folds Up) |
Solar Absorbing Tinted Glass | Single-Zone Air Conditioning |
Black Manual Outside Mirrors | 150 Amp Alternator |
Manual Tilt Wheel Steering Column | 3.5 Diagonal Monochromatic Display DIC |
Chrome Grille Surround | Front Frame-Mounted Black Recovery Hooks |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Tachometer | Voltmeter |
ABS brakes | AM/FM radio |
Brake assist | Bumpers: chrome |
Delay-off headlights | Driver door bin |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Overhead console |
Passenger door bin | Passenger vanity mirror |
Power steering | Power windows |
Radio data system | Rear reading lights |
Rear seat center armrest | Rear step bumper |
Speed control | Speed-sensing steering |
Split folding rear seat | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Front Center Armrest w/Storage |
47,735 Miles, Pickup - Full Size, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Call for Price
17,442 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Call for Price
59,039 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Call for Price
59,455 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
16,316 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI