Call for Price |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | GMC |
Model | Sierra 2500HD |
Package | SLE |
Mileage | 45,278 |
Engine | 6.6L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Interior | Jet Black |
VIN | 1GT12PEY5KF133889 |
Stock Number | 9271A |
Call for Price |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | GMC |
Model | Sierra 2500HD |
Package | SLE |
Mileage | 45,278 |
Engine | 6.6L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Interior | Jet Black |
VIN | 1GT12PEY5KF133889 |
Stock Number | 9271A |
4.10 Rear Axle Ratio | 17 Machined Aluminum Wheels |
Front 40/20/40 Reclining Split-Bench Seat | Cloth Seat Trim |
Radio: AM/FM/SiriusXM/HD | SiriusXM Radio |
Color-Keyed Carpeting Floor Covering | OnStar & GMC Connected Services Capable |
Heavy-Duty Handling/Trailering Suspension Package | Trailering Equipment |
Trailer Brake Controller | Deep-Tinted Glass |
LED Cargo Box Lighting | Electronic Shift Transfer Case |
Rear 60/40 Folding Bench Seat (Folds Up) | Remote Locking Tailgate |
Remote Keyless Entry | Rear Wheelhouse Liners |
Rubberized-Vinyl Front Floor Mats | Rubberized-Vinyl Rear Floor Mats |
Body Color Bodyside Moldings | Bluetooth® For Phone |
Body-Color Door Handles | Driver & Front Passenger Vanity Mirror Visors |
Body-Color Power-Adjustable Heated Outside Mirrors | Body-Color Mirror Caps |
Leather-Wrapped Steering Wheel | Digital Steering Assist |
Single Slot CD/MP3 Player | HD Radio |
4.2 Diagonal Color Display Driver Info Center | Steering Wheel Audio Controls |
GMC 4G LTE | GMC Connected Access |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Tachometer | Voltmeter |
ABS brakes | Bodyside moldings |
Brake assist | Bumpers: chrome |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear reading lights |
Rear seat center armrest | Rear step bumper |
Remote keyless entry | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | High-Intensity Discharge Headlights |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Premium audio system: GMC Infotainment System | Internet access capable: GMC 4G LTE |
59,455 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
16,316 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
24,878 Miles, Pickup - Full Size, 2.7L V6 EcoBoost, AUTOMATIC,
Price: $30,987
26,795 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $31,995
9,409 Miles, Pickup - Full Size, True, AUTOMATIC, GAS
Price: $61,428
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI