Internet Price | $17,462 |
Body Style | Sport Utility |
Year | 2014 |
Make | JEEP |
Model | GRAND CHEROKEE |
Package | Overland |
Mileage | 104,771 |
Engine | 3.6L V6 Flex Fuel 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Maximum Steel Metallic Clearcoat |
Interior | Black |
VIN | 1C4RJFCG1EC399314 |
Stock Number | 210033B |
$17,462 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Internet Price | $17,462 |
Body Style | Sport Utility |
Year | 2014 |
Make | JEEP |
Model | GRAND CHEROKEE |
Package | Overland |
Mileage | 104,771 |
Engine | 3.6L V6 Flex Fuel 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Maximum Steel Metallic Clearcoat |
Interior | Black |
VIN | 1C4RJFCG1EC399314 |
Stock Number | 210033B |
Quick Order Package 23P | 3.45 Rear Axle Ratio |
20 x 8.0 Aluminum Wheels | Leather Trim Seats w/Edge Welting |
Normal Duty Suspension | Radio: Uconnect 8.4AN AM/FM/SXM/HD/BT/NAV |
Hill Descent Control | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Leather Shift Knob |
Navigation System | Power Liftgate |
Rear Parking Sensors | Spoiler |
Tachometer | ABS brakes |
Anti-whiplash front head restraints | Audio memory |
Auto-dimming door mirrors | Auto-leveling suspension |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Genuine wood dashboard insert |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Ventilated front seats |
Auto-dimming Rear-View mirror | 10 Speakers |
Speed-Sensitive Wipers | Compass |
Front Center Armrest w/Storage | Door mirrors: chrome |
High intensity discharge headlights: Bi-Xenon | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Emergency communication system: Uconnect guardian |
37,186 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,977
25,051 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,977
23,134 Miles, Sport Utility, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,995
9,860 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,082
101,855 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,839
The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2017 Ford Dubuque, IA 2017 Ford Davenport, IA 2017 Ford Madison, WI